This is one of the classic Manaslu trek itineraries and probably the best we would recommend as you will spend more time in the lower elevation area and have more interaction with local villagers. Also, you do not need to worry about local transportation and some areas being impassable. We think this itinerary is ideally best for families, senior citizens, and those who may not have enough trekking experience in high-elevation. It is also good if you want to take your time exploring the Manaslu area. Please find below our Manaslu Trek Itinerary 17 Days with the number of hours of travel required each day and the estimated elevation of the camp. However, Manaslu trek itinerary can be completed in different days and time frame fastest as 14days and 22 days with Tsum Valley or as always everyone’s choice 17 days Manaslu trek can be the best option if you have enough time.
Days | Day to Day Itinerary | Elevation | Trek hour | |
---|---|---|---|---|
Meter | Feet | |||
1 | Drive from Kathmandu to Arughat (private jeep or local bus) | 600m | 2,328 ft | 7-8 hour drive |
2 | Trek from Arughat to Lapubeshi | 970m | 3,051 ft | 8-9 hours trek |
3 | Trek from Lapubeshi to Tatopani | 990m | 4,625 ft | 6-7 hours trek |
4 | Trek from Tatopani to Jagat | 1,350m | 5,917 ft | 6-7 hours trek |
5 | Trek from Jaget to Ekle Bhatti | 1,610m | 8,626 ft | 6-7 hours trek |
6 | Trek from Ekle Bhatti to Bihi Phedi | 2,000m | 11,578ft | 6-7 hours trek |
7 | Trek from Bihe Phedi to Namrung | 2,650m | 11,578ft | 6-7 hours trek |
8 | Trek from Namrung to Lho | 3,180m | 12,660ft | 4-5 hours trek |
9 | Trek from Lho to Sama Gaon | 3,530m | 12,660ft | 8-9 hours trek |
10 | Acclimatization-rest day in Sama Gaon (trip to MBC, Birendra Lake) | 3,530m | 12,660ft | 4-5 hours trek |
11 | Sama Gaon to Samdo | 3,700m | 12,139ft | 8-10 hours trek |
12 | Acclimatization rest & rest day in Samdo (side trip to Tibitan border) | 3,700m | 12,139ft | 5-6 hours trek |
13 | Trek from Samdo to Dharmashala | 4,450m | 14,599ft | 4-5 hours trek |
14 | Trek from Dharmashala to Bhimtang via Larke Pass (16,929ft) | 3,700m | 12,139ft | 8-10 hours trek |
15 | Trek from Bhimtang to Tiliche | 2300m | 7,545 ft | 7-8 hours trek |
16 | Trek from Tiliche to Tal | 1430m | 4,951 ft | 5-6 hours trek |
17 | Drive From Tal to Kathmandu via Beshishar (Jeep, Bus, or Car) | 1,300m | 4,265 ft | 7-9 hours drive |
If you enjoyed reading this article share it with your friends and family! This might be the missing exclusive information they were looking for! We would also appreciate it if you could give us a rating below. You can also comment us below.